INTERNATIONAL
TRADE DOCUMENTS

SPACER


PARTIAL PRODUCT LISTING

FORM FORM NO.   DETACHED PKG.
NUMBER DESCRIPTION PARTS FORMAT FORM SIZE QTY.
7525V-5 Shipper's Export Declaration 5 Cont. 8 1/2" x 11" 500
7525VA-4 Intermodal Shippers Export Declaration 4 Cont. 11" x 8 1/2" 500
7525VA-5 Intermodal Shippers Export Declaration 5 Cont. 11" x 8 1/2" 500
7525VAF-5 Faxable Intermodal Shippers Export Declaration 5 Cont. 11" x 8 1/2" 500
7513-6 Shipper's Export Declaration In-Transit Goods 6 Cont. 8 1/2" x 11" 500
3462S-6 Shippers Letter of Instructions/Export 6 Snap 8 1/2" x 11" 500
3462-6 Shippers Letter of Instructions/Export 6 Cont. 8 1/2" x 11" 500
IATA-4 Shippers Declaration of Dangerous Goods 4 Cont. 8 1/2" x 11" 500
214-4 Application for Foreign Trade Zone Admission 4 Cont. 8 1/2" x 11" 500
214-6 Application for Foreign Trade Zone Admission 6 Cont. 8 1/2" x 11" 500
3464-5 NAFTA Certificate of Origin 5 Cont. 8 1/2" x 11" 500
4455-4 Certificate of Registration 4 Cont. 8 1/2" x 11" 500
3465-4 Canada Customs Invoice 4 Cont. 8 1/2" x 11" 500
3470-4 International Air Waybill (24") 4 Cont. 8 1/2" x 24" 250
AWB International Air Waybill (24") 6 Cont. 8 1/2" x 24" 250
3471-6 International Air Waybill (22") 6 Cont. 8 1/2" x 22" 250
3510-1 Export File Folder N/A Folder 9 1/2" x 11 3/4" 600
3515-1 Import File Folder N/A Folder 9 1/2" x 11 3/4" 600
3461-5 Entry / Immediate Delivery 5 Cont. 8 1/2" x 11" 600
3461-6 Entry / Immediate Delivery 6 Cont. 8 1/2" x 11" 500
7512-5 Transportation Entry 5 Cont. 8 1/2" x 11" 500
7512-6 Transportation Entry 6 Cont. 8 1/2" x 11" 500
7512-8 Transportation Entry 8 Cont. 8 1/2" x 11" 500
7501-2 Entry Summary 2 Cont. 8 1/2" x 11" 500
7501-5 Entry Summary w/ Permit 5 Cont. 8 1/2" x 11" 600
7501-6 Entry Summary w/ Permit 6 Cont. 8 1/2" x 11" 500
7501A-5 Entry Summary Continuation Sheet w/ Permit 5 Cont. 8 1/2" x 11" 500
7533-6 Inward Manifiest 6 Cont. 8 1/2" x 11" 500
DELI-5 Delivery Order 3460-5 5 Cont. 8 1/4" x 8 1/2" 700
3460B-6 Delivery Order with Bill of Lading 6 Cont. 8 1/4" x 8 1/2" 600
3463-6 Pro Forma Invoice 6 Cont. 8 1/2" x 11" 500
3466-5 Generic Invoice 5 Cont. 8 7/8" x 8 1/2" 500
3467-5 Generic Import Invoice 5 Snap 8 1/2" x 11" 500
3468-4 Bank Draft 4 Snap 9" x 4 1/4" 1,000
3469-4 Bank Draft & Transmittal Letter 4 Cont. 8 1/2" x 11" 500
3469S-4 Bank Draft & Transmittal Letter 4 Snap 8 1/2" x 11" 500

All forms are officially approved.

    CUSTOMIZED PRODUCTS FOR FORWARDERS & BROKERS

  •  Forms - Invoices, Bills of Lading, Checks, Air Waybills, Pro Bills, Manifests
  •  Labels – Air Waybill & Destination Labels, Fleet Marking Decals & Signs
  •  Hazardous Material Labels & Placards
  •  Printers and Software - Print 5,000+ labels/hour with origin/destination codes, pieces, weight,
     etc., also print variable bar codes.
  •  File Folders - Export, Import, Air, Consolidations
  •  Cargo Document Envelopes & Pouches - paper, plastic and tyvek
  •  Letterhead & Envelopes
  •  Electronic Forms - Quickly complete variable information on pre-printed forms or complete
     forms electronically without paper

Entire contents copyright 2008 to by Express Printing & Promotions, Inc.